Telegram Channels: News and Media

Subscribers and their growth, post reach, and ERR — every day. And importantly: reviews from advertisers about how the ads performed in the channel.

2 693channels in the topic
21topics
# Channel Subscribers Post Reach ERR Reviews
2341 Срочные новости столицы@srochnye_novosti_stolitsy 2 028 1 501 74,0% —
2342 Кремлёвский мамковед 2.0@kremlevskij_mamkoved_2_0 2 026 1 175 58,0% —
2343 Кровавая барыня спит@krovavaja_barynja_spit 2 026 1 504 74,2% —
2344 Жизнь насекомых кремля@zhiznj_nasekomykh_kremlja 2 026 1 356 66,9% —
2345 Генерал СВР и ГРУ@general_svr_i_gru 2 026 1 097 54,1% —
2346 Новая газета онлайн@novaja_gazeta_online 2 025 1 0,0% —
2347 Миша и political science 🗳@misha_i_political_science 2 025 825 40,7% —
2348 Политический обозреватель@politicheskij_obozrevatelj 2 025 1 048 51,8% —
2349 INSIDER BLACK RU@insider_black_ru_chann 2 024 1 0,0% —
2350 ПОЛКОВНИК ФСБ@polkovnik_fsb_vesti 2 024 1 095 54,1% —
2351 ЧТИВО - новости@chtivo_novosti 2 024 1 280 63,2% —
2352 ПРАВИТЕЛЬСТВО@praviteljstvo_channel 2 024 1 222 60,4% —
2353 Усы и лапша Пескова@usy_i_lapsha_peskova 2 024 1 310 64,7% —
2354 Кремль. Новости и Правда@kremlj_novosti_i_pravda 2 023 1 204 59,5% —
2355 Вещий Бондаренко@veschijbondi 2 023 5 492 271,5% —
2356 ОРДА - война@orda_vojna_channel 2 023 1 177 58,2% —
2357 КАРТЕЛЬ@kartelj_canal 2 023 1 044 51,6% —
2358 Наблюдатель LIVE - Новости@nabljudatelj_live_novosti 2 023 1 0,0% —
2359 КАШИН ONLINE@kashin_online_blog 2 023 1 134 56,1% —
2360 AAVST 2022@aavst_2022_news 2 023 1 432 70,8% —
2361 Соловьиный НЕпомёт@solovjinyj_nepomeot 2 022 1 315 65,0% —
2362 Темник - новости@temnik_novosti 2 022 1 090 53,9% —
2363 ТРОЙКА - ПРИГОВОР@troika_prigovor_chann 2 021 1 362 67,4% —
2364 Акценты РУ@akcenty_ru_vesti 2 021 1 323 65,5% —
2365 Сталингулаг - Россия@stalin_gulag_rossija 2 020 1 355 67,1% —
2366 Мейстер - новости@meister_novosti 2 019 1 053 52,2% —
2367 Власть РУ@vlastj_ru_chan 2 019 2 0,1% —
2368 Быть Или Быть@bytj_ili_bytj 2 018 1 051 52,1% —
2369 Москвач - brif@moskvach_brif 2 018 1 399 69,3% —
2370 КСТАТИ - инсайд@kstati_insayd_news 2 018 1 458 72,2% —

Frequently asked questions

Where do the channel data come from?

We take the number of subscribers, description, and post reach from the public channel page on Telegram and update it daily. We record the subscriber history from the moment the channel is added to the catalog — this builds the growth chart.

What is ERR?

ERR is the average post reach divided by the number of subscribers. The higher it is, the more subscribers are actually reading the channel. A sharp discrepancy between subscribers and reach is a common sign of inflated audience.

Who writes the reviews?

Advertisers who purchased placements in the channel and readers. Reviews are moderated, and the channel owner can respond to them.

How to add a channel?

Please provide a link to the public channel in the form on this page. The review takes a few seconds: if the channel is suitable, the card will open immediately.