Telegram Channels: Movies, Music, Books

Subscribers and their growth, post reach, and ERR — every day. And importantly: reviews from advertisers about how the ads performed in the channel.

147channels in the topic
21topics
# Channel Subscribers Post Reach ERR Reviews
31 Пушкинский музей@theartsmuseum 38 257 2 889 7,6% —
32 Алексей Исаев. «Железный ветер»@iron_wind 33 720 11 721 34,8% —
33 SAY AGENCY : Exclusive Insider@say_agencyy 31 307 133 411 426,1% —
34 Ремизорро@remizorro 30 095 3 425 11,4% —
35 🎥 ВОЕННЫЙ ПРОДЮСЕР — Цонку Николай@voen_producer 30 050 10 832 36,0% —
36 Долгарева • Река Смородина@dolgarevaanna 28 358 1 545 5,4% —
37 Дима SuperVHS: мемы и кино@supervhs 27 960 5 412 19,4% —
38 Азбука.Книгоголики@azbookaknigogoliki 27 359 4 457 16,3% —
39 Кино-Театр.Ру🎭@kino_teatrru 26 242 1 071 4,1% —
40 ВЫ СЛУШАЛИ@youlistenedmayak 25 820 3 092 12,0% —
41 МХТ имени А. П. Чехова@mxatchekhova 25 457 2 397 9,4% —
42 супер8@moviehorse 25 068 604 2,4% —
43 Министерство культуры Российской Федерации@mincultrussia 24 669 409 1,7% —
44 Мариинский театр@mariinsky 24 538 1 670 6,8% —
45 Пётр Лундстрем@petrlundstrem 23 609 1 102 4,7% —
46 Валерия Гайя Германика@leragermanica 23 482 2 970 12,6% —
47 улица балабанова@ulizabalabanova 23 404 574 2,5% —
48 Музей русского импрессионизма@rusimp_museum 22 593 1 980 8,8% —
49 Имена | Издательство Эксмо@eksmo_fiction 22 300 2 056 9,2% —
50 Исторический музей. Официально@state_historical_museum 21 722 1 088 5,0% —
51 Культурная волна. Гранты ПФКИ@pfci_grants 20 743 401 1,9% —
52 Первый ряд@couchexperts 20 193 3 124 15,5% —
53 Говорит Москино@govoritmoskino 19 578 864 4,4% —
54 Советское ТВ и радио. ГОСТЕЛЕРАДИОФОНД@gosteleradiofond 19 456 715 3,7% —
55 Егор Москвитин и Санденс Кид@oembox 19 117 1 366 7,1% —
56 Кинопарк Москино@kinopark_moscow 17 947 885 4,9% —
57 Академия Фомы@foma_academy 17 886 1 925 10,8% —
58 Я видел свечение экрана@ershovfilm 17 824 1 194 6,7% —
59 Книгосмотр. Больно, но по делу@knigosmotr 17 730 5 084 28,7% —
60 RUTUBE | Лучшее@rutubeshow 17 645 490 2,8% —

Frequently asked questions

Where do the channel data come from?

We take the number of subscribers, description, and post reach from the public channel page on Telegram and update it daily. We record the subscriber history from the moment the channel is added to the catalog — this builds the growth chart.

What is ERR?

ERR is the average post reach divided by the number of subscribers. The higher it is, the more subscribers are actually reading the channel. A sharp discrepancy between subscribers and reach is a common sign of inflated audience.

Who writes the reviews?

Advertisers who purchased placements in the channel and readers. Reviews are moderated, and the channel owner can respond to them.

How to add a channel?

Please provide a link to the public channel in the form on this page. The review takes a few seconds: if the channel is suitable, the card will open immediately.